Crypto Earn & Staking Rates
1367 plans across exchanges and blockchains, refreshed daily.
Updating…
| USDT | Gate | Fixed | Up to 200.00%apr | 3 days | |
| ICNT | Bitget | Flexible | 148.01%apr | Flexible | |
| USDT | Gate | Fixed | 100.00%apr | 3 daysnot refreshed | |
| KAIO | Gate | Flexible | Up to 80.00%apr | Flexiblenot refreshed | |
| KAIO | Gate | Fixed | 80.00%apr | 7 daysnot refreshed | |
| TREE | Bybit | Flexible | 46.55%apr | Flexible | |
| DATA | Bitget | Flexible | 45.60%apr | Flexible | |
| ALIGN | Bitget | Flexible | 35.10%apr | Flexible | |
| BLESS | Bitget | Flexible | 34.73%apr | Flexible | |
| BLUR | OKX | Flexible | 33.20%apr | Flexible | |
| QUICK | Binance | Flexible | 32.81%apr | Flexiblenot refreshed | |
| KAVA | Bitget | Flexible | 30.53%apr | Flexible | |
| INIT | Binance | Flexible | 30.32%apr | Flexible | |
| DNA | Bitget | Flexible | 30.00%apr | Flexible | |
| MCAT | Bitget | Flexible | 30.00%apr | Flexible | |
| CNPY | Bitget | Flexible | 30.00%apr | Flexiblenot refreshed | |
| MHA | Bitget | Flexible | 30.00%apr | Flexible | |
| 0G | Gate | Flexible | Up to 29.90%apr | Flexiblenot refreshed | |
| WIF | OKX | Flexible | 29.24%apr | Flexible | |
| RARE | Binance | Flexible | 27.12%apr | Flexible | |
| BERA | Bybit | Flexible | 26.86%apr | Flexible | |
| LUNC | Bitget | Flexible | 25.69%apr | Flexible | |
| HUMA | Binance | Flexible | 25.04%apr | Flexible | |
| TMX | Bitget | Flexible | 25.00%apr | Flexiblenot refreshed | |
| GTC | Binance | Flexible | 24.74%apr | Flexible | |
| KAVA | Binance | Flexible | 23.76%apr | Flexible | |
| ZKC | Binance | Flexible | 21.01%apr | Flexible | |
| STEEM | Binance | Flexible | 20.70%apr | Flexible | |
| GRVT | Bitget | Flexible | 20.00%apr | Flexiblenot refreshed | |
| CC | Gate | Flexible | Up to 20.00%apr | Flexiblenot refreshed | |
| OGN | Bitget | Flexible | 19.09%apr | Flexible | |
| USDT | WhiteBIT | Fixed | Up to 18.43%apr | 30 – 1080 days | |
| BLUR | Bybit | Flexible | 18.33%apr | Flexible | |
| DOT | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| XRP | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| USDC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| SOL | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ETH | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| DOGE | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| TRX | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| LTC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| BTC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ADA | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ATOM | Bybit | Flexible | 17.17%apr | Flexible | |
| ERA | Binance | Flexible | 16.94%apr | Flexible | |
| AXL | Bitget | Flexible | 16.86%apr | Flexible | |
| GMT | OKX | Flexible | 16.65%apr | Flexible | |
| UAHG | WhiteBIT | Fixed | Up to 16.20%apr | 10 – 20 days | |
| KGST | Binance | Flexible | 15.95%apr | Flexible | |
| GRAM | Bybit | Flexible | 15.77%apr | Flexible |
1–50 of 1367
...