Crypto Earn & Staking Rates
1346 plans across exchanges and blockchains, refreshed daily.
Updating…
| USDT | Gate | Fixed | 100.00%apr | 3 days | |
| KAIO | Gate | Flexible | Up to 80.00%apr | Flexible | |
| KAIO | Gate | Fixed | 80.00%apr | 7 days | |
| ALIGN | Bitget | Flexible | 41.52%apr | Flexible | |
| ZIL | OKX | Flexible | 36.17%apr | Flexible | |
| STEEM | Binance | Flexible | 33.41%apr | Flexible | |
| CNPY | Bitget | Flexible | 30.00%apr | Flexible | |
| 0G | Gate | Flexible | Up to 29.90%apr | Flexiblenot refreshed | |
| SIGN | Bybit | Flexible | 28.72%apr | Flexible | |
| ONG | Binance | Flexible | 26.50%apr | Flexible | |
| WAXP | Binance | Flexible | 26.27%apr | Flexible | |
| SAGA | Binance | Flexible | 26.10%apr | Flexible | |
| RARE | Binance | Flexible | 25.32%apr | Flexible | |
| TMX | Bitget | Flexible | 25.00%apr | Flexible | |
| XTZ | OKX | Flexible | 23.52%apr | Flexible | |
| KMNO | Bitget | Flexible | 22.90%apr | Flexible | |
| DATA | Bybit | Flexible | 20.62%apr | Flexible | |
| GRVT | Bitget | Flexible | 20.00%apr | Flexible | |
| ACE | Bitget | Flexible | 20.00%apr | Flexible | |
| AEON | Bitget | Flexible | 20.00%apr | Flexible | |
| CC | Gate | Flexible | Up to 20.00%apr | Flexiblenot refreshed | |
| DOS | Bitget | Flexible | 20.00%apr | Flexible | |
| ANIME | OKX | Flexible | 19.66%apr | Flexible | |
| ESP | Binance | Flexible | 19.19%apr | Flexible | |
| USDT | WhiteBIT | Fixed | Up to 18.43%apr | 30 – 1080 days | |
| ACE | Binance | Flexible | 17.39%apr | Flexible | |
| DOT | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| XRP | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| USDC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| SOL | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ETH | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| DOGE | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| TRX | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| LTC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| BTC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ADA | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| ATOM | Bybit | Flexible | 17.19%apr | Flexible | |
| UAHG | WhiteBIT | Fixed | Up to 16.80%apr | 10 – 30 days | |
| ARK | Binance | Flexible | 16.34%apr | Flexible | |
| SYN | Binance | Flexible | 16.12%apr | Flexible | |
| ATOM | Cosmos | Flexible | 15.49%apr | Flexible | |
| GRAM | Bybit | Flexible | 15.37%apr | Flexible | |
| USDPT | Gate | Fixed | 15.00%apr | 30 daysnot refreshed | |
| XAUT | Bitget | Flexible | Up to 15.00%apr | Flexible | |
| USDPT | Gate | Flexible | Up to 15.00%apr | Flexiblenot refreshed | |
| A | WhiteBIT | Fixed | Up to 14.91%apr | 30 – 360 days | |
| LINK | WhiteBIT | Fixed | Up to 14.91%apr | 30 – 360 days | |
| SHIB | WhiteBIT | Fixed | Up to 14.91%apr | 30 – 360 days | |
| POL | WhiteBIT | Fixed | Up to 14.91%apr | 30 – 360 days | |
| OP | WhiteBIT | Fixed | Up to 14.91%apr | 30 – 360 days |
1–50 of 1346
...