USDT Earn & Staking Rates
Best available: 100.00% across 22 plans
Updating…
| USDT | Gate | Fixed | 100.00%apr | 3 days | |
| USDT | WhiteBIT | Fixed | Up to 18.43%apr | 30 – 1080 days | |
| USDT | Gate | Fixed | Up to 11.00%apr | 7 days | |
| USDT | Bitget | Flexible | Up to 8.22%apr | Flexible | |
| USDT | Gate | Flexible | Up to 7.60%apr | Flexible | |
| USDT | Binance | Flexible | 6.57%apr | Flexible | |
| USDT | Bybit | Flexible | 6.01%apr | Flexible | |
| USDT | Gate | Fixed | Up to 6.00%apr | 14 days | |
| USDT | Gate | Fixed | Up to 6.00%apr | 14 daysnot refreshed | |
| USDT | Gate | Fixed | Up to 6.00%apr | 14 daysnot refreshed | |
| USDT | Bybit | Flexible | 5.00%apr | Flexible | |
| USDT | Gate | Fixed | 4.50%apr | 45 days | |
| USDT | Bitget | Flexible | Up to 4.00%apr | Flexible | |
| USDT | Gate | Fixed | 3.90%apr | 30 days | |
| USDT | Gate | Fixed | 3.80%apr | 14 days | |
| USDT | Bitget | Fixed | 3.20%apr | 14 days | |
| USDT | Gate | Fixed | 3.20%apr | 30 days | |
| USDT | Bitget | Fixed | 3.00%apr | 7 days | |
| USDT | Gate | Fixed | 2.80%apr | 14 days | |
| USDT | Bybit | Flexible | 2.20%apr | Flexible | |
| USDT | WhiteBIT | Flexible | 1.94%apr | Flexible | |
| USDT | Bitget | Fixed | 1.30%apr | 7 days |
1–22 of 22