USDC Earn & Staking Rates
Best available: 17.30% across 10 plans
Updating…
| USDC | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| USDC | Bitget | Flexible | Up to 11.00%apr | Flexible | |
| USDC | OKX | Flexible | 10.00%apr | Flexible | |
| USDC | Bybit | Flexible | 9.99%apr | Flexible | |
| USDC | Binance | Flexible | 8.98%apr | Flexible | |
| USDC | Bitget | Flexible | Up to 6.66%apr | Flexible | |
| USDC | Bybit | Flexible | 5.25%apr | Flexible | |
| USDC | Bitget | Flexible | 2.28%apr | Flexible | |
| USDC | Bybit | Flexible | 2.15%apr | Flexible | |
| USDC | WhiteBIT | Flexible | 2.05%apr | Flexible |
1–10 of 10