SOL Earn & Staking Rates
Best available: 17.30% across 17 plans
Updating…
| SOL | WhiteBIT | Fixed | Up to 17.30%apr | 30 – 1080 days | |
| SOL | Solana | Flexible | 5.45%apy | Flexible | |
| SOL | Bybit | Flexible | 5.07%apr | Flexible | |
| SOL | Bybit | Flexible | 4.76%apr | Flexible | |
| SOL | Bitget | Flexible | 3.73%apr | Flexible | |
| SOL | Bitget | Flexible | 3.50%apr | Flexible | |
| SOL | OKX | Flexible | 3.50%apr | Flexible | |
| SOL | Bitget | Flexible | 3.50%apr | Flexible | |
| SOL | Bitget | Flexible | 3.50%apr | Flexible | |
| SOL | Bitget | Flexible | 3.50%apr | Flexible | |
| SOL | Gate | Flexible | Up to 3.35%apr | Flexible | |
| SOL | Gate | Fixed | 3.20%apr | 7 days | |
| SOL | Gate | Fixed | 3.04%apr | 14 days | |
| SOL | Gate | Fixed | 2.71%apr | 30 days | |
| SOL | Binance | Flexible | 2.31%apr | Flexible | |
| SOL | Bitget | Fixed | 2.25%apr | 14 days | |
| SOL | Bybit | Flexible | 0.80%apr | Flexible |
1–17 of 17